A subsaver is a crucial tool used in horizontal directional drilling (HDD) operations to protect the expensive and sensitive drill string components, such as the drill pipe and drill bit. It is designed to absorb the shock and stress that occurs during drilling, particularly when encountering obstacles or hard formations, thereby reducing wear and potential damage to the drill string.
In the context of vermeer HDD machines, offering a variety of subsavers to customers is essential for providing tailored solutions that address specific drilling challenges. Different subsavers may be required based on the soil and rock formations encountered during HDD projects. By offering a range of subsavers, such as shock subs, tension subs, or compression subs, drilling companies can ensure that the drill string is protected and that drilling operations can proceed efficiently and effectively.
The availability of various subsavers for vermeer HDD machines allows for customization based on the specific needs of a project, contributing to improved operational efficiency, reduced downtime, and ultimately, enhanced customer satisfaction. This customization ensures that the subsaver selected aligns with the project’s drilling requirements, leading to more successful and productive HDD operations overall.
| D24x40A (SN 001—382) | 5.5″ (14 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40A (SN 383 and above) | 7″ (17.8 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40 Series II | 9.5″ (24.1 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40 S3 | 10″ (25.4 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D36x50 Series II | 7.92″ (20.1 cm ) | 2.375″ (6 cm ) | 7cm | #650 |
| D36x50, D36x50 Series II | 8.5″ (21.6 cm ) | 2.625″ (6.7 cm ) | 7.9cm | #700 |
| D40x55 S3 | 8.92″ (22.7 cm ) | 2.375″ (6 cm ) | 7cm | #650 |
| D40x55 S3 | 9.50″ (24.1 cm ) | 2.625″ (6.7 cm ) | 7.9cm | #700 |
| D50x100A—for Drive Chuck 296355366 | 5.82″ (14.8 cm ) | 2.875″ (7.3 cm ) | 8.255cm | #900 |
| D50x100A, D60x90, D60x90 S3, D80x100—for Drive Chucks 296255475, 296268832 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 9.2cm | #800 |
| D60x90, D60x90 S3—for Drive Chucks 296357202, 296257222 | 8.7″ (22 cm ) | 2.875″ (7.3 cm ) | 8.255cm | #900 |
| D100x120 Series II, D100x140, D100x140 S3—for Drive Chucks 296309516, 296309602 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 11.1cm | #1000 |
| D100x120 FS2 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 11.1cm | FS2 |



