ZLCONN Vermmer Drilling Rods
HDD Drill Rods also named as HDD drill pipes play a significant role in all HDD drilling, regardless type of rock, hole depth or HDD Machine.
The key features of a high quality HDD tube are durability, accuracy and manageability.
ZLCONN has HDD drill rods for Vermmer HDD Machine with several different thickness designs for each diameter, made from different grade steels for selection. So, in practice of field drilling, under different condition, there may be in need of different kinds of drill rods for particular application. For example, the thicker ones with general high quality grade steel for drilling hole of average depth, such as blasting holes; and the thinner ones with better grade steel for drilling hole of very deep, such as drilling for ground thermal. Moreover, ZLCONN’s HDD drill rods are also well heat-treated, precision manufactured, and friction-welded.
ZLCONN Original Vermmer Drilling Rods Parameters
| Product code | Pipe body OD (inch) |
(Wall Thickness) | working length (ft) |
Thread type | Tool joint OD (inch) |
Tool joint inside diameter of the pin end (inch) |
Pin connection length (inch) |
Grade | Drill pipe torsional strength (ft-lb) |
Drill pipe tensile strength (lb) |
Tool Joint and body torsional strength ratio | Minimum bend radius (ft) |
Angle | Bend slope ratio (%) |
Part Number | ||
| D6x6( One piece upsetted ) | 1.49 | 0.216 | 6 | FS1 #200 | 1.890 | 0.748 | 1.990 | Z140 | 900 | 3100 | 0.5 | 114 | 5.7 | 9.9 | 1019001 | ||
| D7X11- D10X15 S3( One piece upsetted ) | 1.66 | 0.256 | 6 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 3257 | 0.5 | 102 | 6.7 | 11.8 | 1001002 | ||
| D10x14,D10x15( One piece upsetted ) | 1.66 | 0.217 | 10 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 2830 | 0.55 | 102 | 11.2 | 19.8 | 1001005 | ||
| D16X20A,D16X22 SERIES II,D20X22 S3( One piece upsetted ) | 1.9 | 0.236 | 10 | FS1 #250 | 2.126 | 0.748 | 2.500 | Z140 | 3404 | 3556 | 0.55 | 117 | 9.8 | 17.3 | 1017002 | ||
| D20x22,D20X22 SERIES II,D20X22 S3,D23X30 S3( One piece upsetted ) | 2.06 | 0.256 | 10 | FS1 #400 | 2.252 | 0.874 | 2.500 | Z140 | 4016 | 4187 | 0.51 | 127 | 9 | 15.9 | 1016001 | ||
| D23X30 S3,D24X40,D24X40A,D24X40 SERIES II,D24X40 S3( One piece upsetted ) | 2.375 | 0.280 | 10 | FS1 #600 | 2.638 | 0.875 | 2.500 | Z140 | 7298 | 5298 | 0.63 | 146 | 7.9 | 13.8 | 1004023 | ||
| D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 10 | FS2 #602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 7.9 | 13.8 | 1004015 | ||
| D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 15 | FS2 # 602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 11.8 | 20.8 | 1004011 | ||
| D33X44,D36X50,D36X50 SERIES II,D40X50 S3( One piece upsetted ) | 2.375 | 0.315 | 10 | FS1 #650 | 2.764 | 1.000 | 2.500 | Z140 | 8427 | 5869 | 0.67 | 146 | 7.9 | 13.8 | 1004024 | ||
| D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.315 | 15 | FS1 #650 | 2.764 | 0.874 | 2.500 | Z140 | 8847 | 5869 | 0.71 | 146 | 11.8 | 20.9 | 1004027 | ||
| D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 15 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 10.4 | 18.4 | 1005006 | ||
| D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 10 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 7 | 12.2 | 1005005 | ||
| D50x100/Uni60x70( One piece upsetted ) | 2.875 | 0.374 | 10 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8464 | 0.57 | 177 | 6.5 | 11.4 | 1006006 | ||
| D50X100,D50X100a,D60x90( One piece upsetted ) | 2.875 | 0.386 | 15 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8686 | 0.56 | 177 | 9.7 | 17.1 | 1005007 | ||
| D50X100,D80x100 Series II, D60x90( One piece upsetted ) | 3.5 | 0.374 | 15 | FS1 #800 | 3.622 | 1.417 | 3.500 | Z140 | 17362 | 10578 | 0.5 | 215 | 8 | 14 | 1009003 | ||
| D100x120( One piece upsetted ) | 3.5 | 0.394 | 20 | FS2 #802 | 4.134 | 2.244 | 3.602 | Z140 | 19590 | 11068 | 0.54 | 215 | 10.7 | 18.8 | 1009001 | ||
| D100x120 Series II,D130X150,D60x90,D60x90 S3, D100x140,D100x140 s3( One piece upsetted ) |
3.5 | 0.472 | 20 | FS1 #1000 | 4.331 | 2.244 | 3.500 | Z140 | 26076 | 12946 | 0.64 | 215 | 10.6 | 18.8 | 1009017 | ||
ZLCONN Vermmer Drilling Rods Advantages:
1.ZLCONN Vermmer Drilling Rodsbody : cold draw seamless pipe . so the pipe have the accurate size , good centralizer.
2. ZLCONN Vermmer Drilling Rods material: The same grade as Sandvik, and our HDD Drill Rods are made of high-quality structural alloy steel, and after a special heat treatment process, they can meet the requirements of excavating harder rock layers and have longer service life.
3.ZLCONN Vermmer Drilling Rods thread connector :Heat and Nitrogen treatment , so the pipe is more durable and easier to load and unload .
4. ZLCONN Vermmer Drilling Rods feature: The drill rods adopt advanced thread manufacturing technology and advanced surface treatment technology , and are manufactured according to precise tolerances . They have the characteristics of tight connection , good energy transmission effect , strong wear resistance and easy disassembly. 5.ZLCONN HDD Machine Quality Control: All the drill rods are strictly controlled to ensure that they have a satisfactory high quality.
ZLCONN Vermmer Drilling Rods Mechanical property test results

TO Chose the Right HDD Drill Rods
HDD drill rods (also called as drill tubes or drill pipes) are the mechanism to transmit impact force and rotation torque to DTH hammers and bits, as well as offer pass for the air flow.
In principle, the lighter the rod is, the better it is for the drilling operation. So a thinner one is always preferable than a thicker one if other parameters were the same. While in the mean time, the yield strength and the tensile strength must also be taken into accounts, which means relatively rod wall thickness would be needed to obtain enough strength. Of course, once the thickness is rigidly requested as thin as possible to minimize the drill string weight, there is also another method to get optimum drill tubes that using better grade steels.



