22ton Small Horizontal Directional Drilling Rig Price
ZLCONN is a professional HDD machine manufacturer, we mainly produce small size HDD machine to Medium large size HDD machine. (from 15ton, 22T, 28T, 34T, 35T,38T 43T 45T to 140T) , .Except the good price HDD machine you will also get the high-end drill tools, for example our 22T is 118kw, most other factory only 112kw, our machine 10 years no rust unless manual damagemant, because of unique surface technology. For details refer to belowings.
| ZLCONN ZL220A HDD Machine | |||||||
| Feature | Cummins engine, American Permco main Hydraulic pump, American Eaton cycloid motor as rotating motor and push-pull motor. The push-pull system is directly driven by 6 motors, with high power and fast speed; in-built 240L mud pump, brand rubber track, rack and pinion push-pull mechanism is equipped with optional fully automatic rod loading device and a hydraulic anchor. The power head box floats as a whole to protect the drill rod; it is equipped with a mud cleaning device and a site cleaning device; the hydraulic pilot control system meets the drilling rocking point requirements; all main structures parts are painted with automotive electrophoretic coating,widely welcomed abroad. | ||||||
| 一、ZL220A Main Technical Parameters | |||||||
| NO. | Name | Parameter | NO. | Name | Parameter | ||
| 1 | Total Weight(Kg) | 8.3 | 9 | Dimension (LxWxH)( mm) | 6700*2200*2500 | ||
| 2 | Max.push/Pull force(KN) | 220 | 10 | Max.torque(N.m) | 7000 | ||
| 3 | Max.push/pull speed (m/min) | 40 | 11 | Max.rotary speed ( r/min) | 200 | ||
| 4 | Engine power(KW) | 118 | 12 | Max.mud pump flow(L/min) | 240 | ||
| 5 | Running speed(km/h) | 2.5-4 | 13 | Max.mud pump pressure(Mpa) | 8 | ||
| 6 | Entry drill angle(°) | 10~20 | 14 | Max.grade ability(°) | 25 | ||
| 7 | Max.Reaming(mm) | 900 | 15 | Max.distance(m) | 300(depending on soil condition) | ||
| 8 | Drill rod | Φ60×3000mm | |||||
| 二、ZL220A Standard configuration | |||||||
| NO. | Name | Unit | Qty. | Remark | |||
| 1 | Engine | Set | 1 | Dongfen Cummins | |||
| 2 | Hydraulic pump 100 63 50 | Set | 1 | Permco(US) | |||
| 3 | Main rotary motor 6K-390 | Set | 2 | ETON(US) | |||
| 4 | Travel motor | Set | 2 | TOBIS(Korea)or China Leading | |||
| 5 | Push-pull motor 6K-310 | Set | 6 | ETON(US) | |||
| 6 | rubber crawler | Set | 2 | Zhejiang | |||
| 7 | Mud pump | Set | 1 | Tongfang | |||
| 8 | Hydraulic System | Set | 1 | ||||
| With the development of the technology, the product will improve constantly and the difference may emerge between goods and the technical information here and in Brochure. The condition of the supply goods should be go on with the sell contract. | |||||||
For HDD Machine, we offer with customized built for 22T ZL200A and other models, like steel track, rubber track, manual rod feeder,semi-aotumatic rod feeder, full automatic hdd machine, hydraulic anchor and manual anchor.Feel free to contact us for exact price of your requirements. Also, full packages of drilling tools and accessories are provided, including HDD Machine drilling rods, reamers,subsaver for soil and rock drilling, mud pump, locator, pipe detector all are provided by ZLCONN.
No matter which configurations and model, all ZLCONN HDD Machine are outstanding for followings:
1) 9 workshops of 60000sqm for HDD machine production
2) Shaft, rack and pinion ,beam.. self produce.
3) 50no.s per month.
4) HDD Machine,Horizontal Directional Drilling surface by electronicphoresis,10years no rust..
5) Easier operation, bigger force, smooths rotation and bigger torque.
6) Rack and pinion system, more stable drilling ,wire and wireless controller
7) Cummins diesel engine ,Eaton, SAYI motor, Permco hydraulic pump
ZL200A 22T HDD Machine SPECS
| Model | Unit | ZL200A |
| Engine power | KW | 118 |
| Max. Pull / Push force | KN | 220 |
| Max. Pull / Push speed | m/min | 40 |
| Max.Torque | N.M | 7000 |
| Max. Slewing speed | r/min | 200 |
| Max. Flow of slurry pump | L/min | 240 |
| Max.pressure of slurry pump | Mpa | 8 |
| Max. drill pipe diameter | mm | Ф800 |
| Max. Working distance | m | 400 |
| Crawler speed | Km/h | 2.5-4.0 |
| Drilling rod | mm | Ф73/Ф60×3000 |
| Push-pull type | Rack & Pinion | |
| Max. grade ability | ° | 25° |
| Drillling Angle | ° | 10-20° |
| Weight | T | 8.3 |
| Dimension(L*W*H) | mm | 6300*2100*2560 |
ZLCONN shares you how to tell the prices behind every quote. Due to there are two many extensions and accessories of HDD machine, so it’s not easy for a new comer to know and compare the HDD machine prices for different suppliers right. Make sure to check followings when you receive a quote
- Whether rod feeder is manual, semi-automatic or full automatic rod feeder. Because price big difference
- Whether anchore is hydraulic anchor or manual. Price big difference.
- Whether track is steel track or rubber track. Price big diffrence
- Whether cabin with air conditioner included in the hdd machine price. Price big difference.
- Whether the motor is EATON or SAYI, price and performance difference
- Whether hydraulic pump is imported Permco or not, Price and performance big difference.
- Whether raw material is Q235 or W610, Price and life span difference.
- Whether rods is 100no.s , how many reamers?
- What brand locator is DCI or other brand? Prices are different.



