| Model | Thread type | OD of drill pipe body (mm) |
Thickness of tube (mm) |
Working Length (mm) |
Material |
| D7x11,D10X15 S3, D9X13 | FS1#200 | 42.2 | 6 | 1829 | 4124M or S135 |
| D10X14,D10X15 | FS1#200 | 42.2 | 6 | 3049 | S135 |
| D16x20,D16X20A, D16X22 SERIES II,D20X22 S3 | FS1#250 | 48.26 | 6 | 3048 | 4124M or S135 |
| D20x22, D20X22 SERIES II,D20X22 S3,D23X30 S3 | FS1#400 | 52.4 | 6.5 | 3048 | 4124M or S135 |
| D23X30 S3,D24X40,D24X40A,D24X40 SERIES II,D24X40 S3 | FS1#600 | 60.3 | 7.1 | 3048 | 26CRMO or S135 |
| D36X50,D36X50 SERIES II,D40X55 S3 | FS1#650 | 60.3 | 7.5 | 3048 | 4124M or S135 |
| D36X50,D36X50 SERIES II,D40X55 S3 | FS1#650 | 60.3 | 7.5 | 4572 | 4124M or S135 |
| D36X50,D36X50 SERIES II,D40X55 S3 | FS1#700 | 68 | 10.54 | 3048 | 4124M or S135 |
| D36X50,D36X50 SERIES II,D40X55 S3 | FS1#700 | 68 | 10.54 | 4572 | 26CRMO or S135 |
| D33X44,D36X50,D36X50 SERIES II,D40X50 S3 | FS2#602 | 60.3 | 7.5 | 3048 | 4124M or S135 |
| D33X44,D36X50,D36X50 SERIES II,D40X50 S3 | FS2#602 | 60.3 | 7.5 | 4572 | 26CRMO or S135 |
| D50x100 | FS1#900 | 73 | 9.8 | 3048 | 4124M or S135 |
| D50x100 | FS1#900 | 73 | 9.8 | 4572 | 4124M or S135 |
| D80x100 | FS1#800 | 89 | 9.35 | 4572 | 4124M or S135 |
| D100x120 | FS2 | 89 | 11.4 | 6096 | 4124M or S135 |
| D130x150 | FS1#1000 | 89 | 11.4 | 6096 | 4124M or S135 |
You are here:
Features and Specs
Features and Specs
Promotion and Hot
LEAVE A MESSAGE
IF THERE IS A NEED AND PLEASE SEND US AN EMAIL OR CALL



