Customized Sub Saver for Vermeer HDD machine, Vermeer sub savers are made of high-alloy steel for unmatched durability. Like the Vermeer Firestick, our sub savers each go through a 100% thread inspection so they’re ready when you are.
| Model | lenght without thread | Drill rod diameter | Outer diameter | Thread |
| D7x11A,D10x14, D10x15 | 5.83″ (14.8 cm ) | 1.66″ (4.2 cm ) | 4.8cm | #200 |
| D6x6—D10x15 S3 | 8″ (20.3 cm ) | 1.66″ (4.2 cm ) | 4.8cm | #200 |
| D16x20—D20x22 | 4″ (10.2 cm ) | 1.9″ (4.8 cm ) | 5.4cm | #250 |
| D18x22, D20x22 | 6.5″ (16.5 cm ) | 2.06″ (5.2 cm ) | 5.7cm | #400 |
| D16x20 Series II, D20x22 S3 | 10.14″ (25.8 cm ) | 1.9″ (4.8cm ) | 5.4cm | #250 |
| D20x22FX Series II | 10.14″ (25.8 cm ) | 2.06″ (5.2 cm ) | 5.7cm | #400 |
| D20x22 Series II, D20x22 S3, D23x30 S3 | 10.14″ (25.8 cm ) | 2.06″ (5.2 cm ) | 5.7cm | #400 |
| D23x30 S3 | 10.14″ (25.8 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40A (SN 001—382) | 5.5″ (14 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40A (SN 383 and above) | 7″ (17.8 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40 Series II | 9.5″ (24.1 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D24x40 S3 | 10″ (25.4 cm ) | 2.375″ (6 cm ) | 6.67cm | #600 |
| D36x50 Series II | 7.92″ (20.1 cm ) | 2.375″ (6 cm ) | 7cm | #650 |
| D36x50, D36x50 Series II | 8.5″ (21.6 cm ) | 2.625″ (6.7 cm ) | 7.9cm | #700 |
| D40x55 S3 | 8.92″ (22.7 cm ) | 2.375″ (6 cm ) | 7cm | #650 |
| D40x55 S3 | 9.50″ (24.1 cm ) | 2.625″ (6.7 cm ) | 7.9cm | #700 |
| D50x100A—for Drive Chuck 296355366 | 5.82″ (14.8 cm ) | 2.875″ (7.3 cm ) | 8.255cm | #900 |
| D50x100A, D60x90, D60x90 S3, D80x100—for Drive Chucks 296255475, 296268832 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 9.2cm | #800 |
| D60x90, D60x90 S3—for Drive Chucks 296357202, 296257222 | 8.7″ (22 cm ) | 2.875″ (7.3 cm ) | 8.255cm | #900 |
| D100x120 Series II, D100x140, D100x140 S3—for Drive Chucks 296309516, 296309602 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 11.1cm | #1000 |
| D100x120 FS2 | 7.02″ (17.8 cm ) | 3.5″ ( 8.9cm ) | 11.1cm | FS2 |



